Deposit Rates - Effective July 7, 2010
|
|
| Business Interest Checkinga | 0.10% | 0.10% |
| Personal Interest Checkinga | 0.10% | 0.10% |
|
| $25,000+a | 0.10% | 0.10% |
| $100,000+a | 0.20% | 0.20% |
| $250,000+a | 0.45% | 0.45% |
|
| < = $50,000a | 0.25% | 0.25% |
| $50,000+a | 0.25% | 0.25% |
| $100,000+a | 0.40% | 0.40% |
| $250,000+a | 0.50% | 0.50% |
| $1,000,000+a | 0.55% | 0.55% |
| $5,000,000+a | 0.60% | 0.60% |
|
| < = $50,000a | 0.25% | 0.25% |
| $50,000+a | 0.25% | 0.25% |
| $100,000+a | 0.40% | 0.40% |
| $250,000+a | 0.50% | 0.50% |
| $1,000,000+a | 0.55% | 0.55% |
| $5,000,000+a | 0.60% | 0.60% |
|
| < = $50,000a | 0.20% | 0.20% |
| $50,000+a | 0.20% | 0.20% |
| $100,000+a | 0.40% | 0.40% |
| $250,000+a | 0.50% | 0.50% |
|
| < = $50,000a | 0.20% | 0.20% |
| $50,000+a | 0.20% | 0.20% |
| $100,000+a | 0.40% | 0.40% |
| $250,000+a | 0.50% | 0.50% |
Business Certificates of Deposit
Up to $99,999.99
|
| 7 - 89 daysb | 0.25% | 0.25% |
| 90 - 179 daysb | 0.40% | 0.40% |
| 180 - 364 daysb | 0.50% | 0.50% |
| One Yearb | 0.80% | 0.80% |
| Two Yearb | 1.40% | 1.41% |
| Three Yearb | 1.80% | 1.82% |
| Four Yearb | 1.95% | 1.97% |
| Five Yearb | 2.00% | 2.02% |
Business Certificates of Deposit
$100,000.00 and Over
|
| 7 - 89 daysb | 0.35% | 0.35% |
| 90 - 179 daysb | 0.50% | 0.50% |
| 180 - 364 daysb | 0.60% | 0.60% |
| One Yearb | 0.95% | 0.96% |
| Two Yearb | 1.50% | 1.51% |
| Three Yearb | 1.90% | 1.92% |
| Four Yearb | 2.10% | 2.12% |
| Five Yearb | 2.50% | 2.53% |
The Community Values™ CD
$100,000 and Over
|
| 6 Monthsd, e | 0.60% | 0.60% |
| One Yeard, e | 0.95% | 0.96% |
| 18 Monthsd, e | 1.05% | 1.06% |
| Two Yeard, e | 1.50% | 1.51% |
Personal Certificates of Deposit
Up to $99,999.99
|
| 7 - 89 daysb | 0.25% | 0.25% |
| 90 - 179 daysb | 0.40% | 0.40% |
| 180 - 364 daysb | 0.50% | 0.50% |
| One Yearb | 0.80% | 0.80% |
| Two Yearb | 1.40% | 1.41% |
| Three Yearb | 1.80% | 1.82% |
| Four Yearb | 1.95% | 1.97% |
| Five Yearb | 2.00% | 2.02% |
Personal Certificates of Deposit
$100,000.00 and over
|
| 7 - 89 daysb | 0.35% | 0.35% |
| 90 - 179 daysb | 0.50% | 0.50% |
| 180 - 364 daysb | 0.60% | 0.60% |
| One Yearb | 0.95% | 0.96% |
| Two Yearb | 1.50% | 1.51% |
| Three Yearb | 1.90% | 1.92% |
| Four Yearb | 2.10% | 2.12% |
| Five Yearb | 2.50% | 2.53% |
a) The interest rate and annual percentage yield may change after account opening.
b) A penalty may be imposed for early withdrawal.
c) Presidio Plus Checking starts earning interest on balances of $25,000 and over.
d) Bonus Feature - At the end of each calendar quarter, Presidio Bank will contribute the equivalent of 25 basis points, annualized on the average quarterly principle balance, excluding interest accrued but not yet paid, as a bonus payment to any qualifying Bay Area nonprofit the depositor chooses. Bank reserves the right, at its sole discretion, to approve any nonprofit's participation.
e) APY figures do not include the "bonus" payments to the nonprofits. Presidio Bank reserves the right to withdraw this offer at any time. A penalty for early withdrawal may apply. Fees may apply and could reduce earnings. All interest payments for the advertised APY will be made at the end of the term or annually, whichever occurs first. CDs are automatically renewed at maturity.
Fees could reduce the earnings on an account.
For additional account information click here.
To request current rates and terms or a complete Truth in Savings Account Disclosure, you may Contact us via email or call 415.229.8400.
© Copyright 2007 All rights reserved. Member FDIC
Equal Housing Lender